| Información básica Automóviles | |
|---|---|
| Marca | Toyota |
| Transmisión | Automático |
| Existencias | |
| Precio | Bajo pedido |
| Technical specifications | |
|---|---|
| Suspension front | MacPherson independent |
| Front tire size | 205/55 R16 |
| Fuel consumption | 18.4 km/L |
| Fuel capacity | 47 L |
| Rear tire size | 205/55 R16 |
| Engine | 1.5 L N/A |
| Suspension rear | Torsion beam non-independent |
| Front brakes | Ventilated discs |
| Fuel | Petrol |
| Curb weight | 1325 kg |
| Rear brakes | Discs |
| Power | 121 hp |
| Transmission | CVT |
| Axle Configuration | FWD |
| Wheelbase | 2700 mm |
| Vehicle Dimensions | 4640x1780x1435 mm |
| Number of doors | 4 |
| Number of seats | 5 |
| Options | |
|---|---|
| Tire pressure display | |
| Airco | |
| ABS | |