| Información básica Automóviles | |
|---|---|
| Marca | Toyota |
| Transmisión | Automático |
| Existencias | |
| Precio | Bajo pedido |
| Technical specifications | |
|---|---|
| Suspension front | MacPherson independent |
| Front tire size | 205/55 R16 |
| Fuel consumption | 17.8 km/L |
| Fuel capacity | 50L |
| Rear tire size | 205/55 R16 |
| Engine | 1.2L turbo |
| Suspension rear | E-type multi link |
| Front brakes | Ventilated discs |
| Fuel | Petrol |
| Curb weight | 1350 kg |
| Rear brakes | Discs |
| Power | 116 hp |
| Transmission | CVT |
| Wheelbase | 2700 mm |
| Vehicle Dimensions | 4640 x 1780 x 1455 mm |
| Number of seats | 5 |
| Options | |
|---|---|
| Carplay / Android auto | |
| Bluetooth | |
| USB | |
| Airco | |