| Información básica Automóviles | |
|---|---|
| Marca | Toyota |
| Transmisión | Automático |
| Existencias | |
| Precio | Bajo pedido |
| Technical specifications | |
|---|---|
| Suspension front | MacPherson independent |
| Front tire size | 215/60 R17 |
| Fuel consumption | 16.3 km/L |
| Fuel capacity | 47 L |
| Rear tire size | 215/60 R17 |
| Engine | 2.0 L N/A |
| Suspension rear | Torsion beam non-independent |
| Front brakes | Ventilated discs |
| Fuel | Petrol |
| Curb weight | 1405 kg |
| Rear brakes | Discs |
| Power | 169 hp |
| Transmission | Direct shift CVT |
| Axle Configuration | FWD |
| Wheelbase | 2640 mm |
| Vehicle Dimensions | 4485x1825x1620 mm |
| Options | |
|---|---|
| Carplay / Android auto | |
| Bluetooth | |
| USB | |
| Airco | |
| ABS | |