| Información básica Automóviles | |
|---|---|
| Marca | Toyota |
| Año de construcción | New |
| Transmisión | Automático |
| Existencias | |
| Precio | Bajo pedido |
| Technical specifications | |
|---|---|
| Fuel capacity | 55 L |
| Engine | 2.5 L |
| Fuel | Petrol |
| Power | 204 hp |
| Transmission | Automatic |
| Suspension | Front Macpherson Strut / Rear Double Wishbone |
| Number of Axles | 2 |
| Axle Configuration | AWD |
| Wheelbase | 2690 mm |
| Vehicle Dimensions | 4600x1855x1685 mm |
| Gross weight | 2160 kg |
| Number of doors | 4 |
| Number of seats | 5 |
| Total passengers | 5 |
| Options | |
|---|---|
| Bluetooth | |
| USB | |
| Airco | |
| Cruisecontrol | |
| ABS | |