| Información básica Automóviles | |
|---|---|
| Marca | Toyota |
| Transmisión | Automático |
| Existencias | |
| Precio | Bajo pedido |
| Technical specifications | |
|---|---|
| Suspension front | MacPherson independent |
| Front tire size | 225/65 R17 |
| Fuel capacity | 55 L |
| Rear tire size | 225/65 R17 |
| Engine | 2.0 L N/A |
| Suspension rear | Double wishbone |
| Front brakes | Ventilated discs |
| Fuel | Gasoline |
| Curb weight | 1540 kg |
| Rear brakes | Discs |
| Power | 171 hp |
| Transmission | CVT |
| Axle Configuration | FWD |
| Wheelbase | 2690 mm |
| Vehicle Dimensions | 4600x1855x1680 mm |
| Number of doors | 5 |
| Number of seats | 5 |
| Options | |
|---|---|
| Bluetooth | |
| USB | |
| AUX plug | |
| Airco | |
| Cruisecontrol | |
| ABS | |