| Información básica Automóviles | |
|---|---|
| Marca | Toyota |
| Transmisión | Automático |
| Existencias | |
| Precio | Bajo pedido |
| Technical specifications | |
|---|---|
| Suspension front | MacPherson Strut |
| Front tire size | 205/50 R17 |
| Fuel capacity | 43 L |
| Rear tire size | 205/50 R17 |
| Engine | 1.5L |
| Suspension rear | Torsion beam |
| Fuel | Petrol |
| Power | 103 hp |
| Transmission | Automatic |
| Axle Configuration | FWD |
| Wheelbase | 2750 mm |
| Vehicle Dimensions | 4475x1750x1700 mm |
| Gross weight | 1735 kg |
| Number of seats | 7 |
| Options | |
|---|---|
| Tire pressure display | |
| Bluetooth | |
| USB | |
| Airco | |
| ABS | |