| Información básica Camionetas | |
|---|---|
| Marca | Toyota |
| Año de construcción | 2025 |
| Transmisión | Automático |
| Existencias | |
| Precio | Bajo pedido |
| Technical specifications | |
|---|---|
| Suspension front | MacPherson independent |
| Front tire size | 265/60 R18 |
| Fuel capacity | 80 L |
| Rear tire size | 265/60 R18 |
| Engine | 2.8 L turbo |
| Suspension rear | Torsion beam |
| Fuel | Diesel |
| Power | 201 hp |
| Transmission | 6 speed automatic |
| Axle Configuration | 4WD |
| Wheelbase | 3090 mm |
| Vehicle Dimensions | 5325x1900x1795 mm |
| Net weight | 2110 kg |
| Gross weight | 2910 kg |
| Options | |
|---|---|
| Carplay / Android auto | |
| Adjustable steering wheel | |
| USB | |
| AUX plug | |
| Airco | |